Work in progress
Dates | Vessel | Voyage | Days on Board | Distance Logged | Cumulative Distance | Night Hours |
7-12 June 2015 | ‘Wilma’ Beneteau 43.4 | Croatia Trogir – Brac – Hvar – Vis – Paklinski Otoci – Stomorska – Trogir | 6 | 100 | 100 | 0 |
8-12 June 2016 | ‘Nomad 1’ Jeannau 37 | 5 | 88 | 188 | 4 | |
18-25 June 2016 | ‘Shamrock’ Beneteau 47 | 7 | 165 | 353 | 0 | |
9-29 January 2017 | ‘Clyde Challenger’ Clipper 60 | 21 | 2300 | 2653 | 160 | |
‘Clyde Challenger’ Clipper 60 | 320 | 2973 | ||||
‘Cartel’ Bavaria 40 | 227 | 3200 | ||||
‘Virginia’ Oceanis 47.3 | 108 | 3308 | ||||
‘Green Dragon’ Volvo Open 70 | 2597 | 5905 | ||||
‘Emerald Star’ Bavaria 44 | 76 | 5981 | ||||
‘Emerald Star’ Bavaria 44 | 92 | 6073 | ||||
‘Principe Alberto’ Oceanis 51 | 79 | 6152 | ||||
‘Taeping Challenger’ Clipper 60 | 1002 | 7154 | ||||
16-20 September 2019 | Contessa 38 | Dartmouth – Brixham – Plymouth – Dartmouth | 127 | 7281 | ||
15-22 August 2020 | ‘Cosma’ Bavaria 46 | Croatia | 102 | 7383 | ||
24-25 June 2022 | ‘Lady Stephanie’ Hallberg Rassy 37 | Hamble – Needles – Hamble – RTIR – Hamble | 2 | 92 | 7475 | |
TBD |